Mini | Midi | Maxi | |
|---|---|---|---|
Transfer volume * | 500 GB | 1000 GB | 1500 GB |
Processor (at least) | 1 Dual Core CPU | 1 Dual Core CPU | 1 Dual Core CPU |
Memory | 2 GB ECC | 4 GB ECC | 8 GB ECC |
Hard drive (SATA) | 2 x 160 GByte | 2 x 250 GByte | 2 x 250 GByte |
RAID System | RAID 1 | RAID 1 | RAID 1 |
Operating System | FreeBSD | FreeBSD | FreeBSD |
Domains (Type 1**) | 1 | 3 | 5 |
Included On All Server | |||
|---|---|---|---|
Own IP address |
| ||
Service Level Agreement Basic (SLA) |
| ||
MySQL 5.2 Databases | unlimited | ||
Backup | daily | ||
FTP Access | unlimited | ||
E-mail Postboxes (POP3 and IMAP) | 5000 | ||
E-mail forwards | 15000 | ||
Additional Domains possible |
| ||
Password protected schedules |
| ||
Domain forwarding |
| ||
SubDomains | unlimited | ||
Nameserver entrys changeable |
| ||
TYPO3 pre-installed |
| ||
TYPO3 version selectable |
| ||
ProActive TYPO3 security |
| ||
Cron jobs | unlimited | ||
Image Magic |
| ||
Free Type, GDLib (2.0) |
| ||
Index search |
| ||
PDF, Word, Excel Tools |
| ||
PDF read/write |
| ||
mod_rewrite |
| ||
SSH access |
| ||
SSL certificates possible |
| ||

